<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE RED DRAGON &#187; xb1</title>
	<atom:link href="/tag/xb1/feed/" rel="self" type="application/rss+xml" />
	<link>https://twthereddragon.com</link>
	<description>Fusion of Gaming and Enlightenment</description>
	<lastBuildDate>Sun, 06 Oct 2013 21:39:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Latest PS4 vs Xbox One Poll Results</title>
		<link>https://twthereddragon.com/latest-ps4-vs-xbox-one-poll-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-ps4-vs-xbox-one-poll-results</link>
		<comments>https://twthereddragon.com/latest-ps4-vs-xbox-one-poll-results/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 05:00:07 +0000</pubDate>
		<dc:creator>TwTheRedDragon</dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[buy xbox one or PS4]]></category>
		<category><![CDATA[Christmas 2013]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[new xbox]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[next gen consoles]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[PlayStation 4 (Computer)]]></category>
		<category><![CDATA[preorders]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 or Xbox]]></category>
		<category><![CDATA[ps4 poll]]></category>
		<category><![CDATA[ps4 preorders]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[reuters poll]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[The Red Dragon]]></category>
		<category><![CDATA[VGN]]></category>
		<category><![CDATA[video game industry]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[xb1]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 1]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[Xbox One or Playstation 4]]></category>
		<category><![CDATA[Xbox One or PS4]]></category>
		<category><![CDATA[xbox one poll]]></category>
		<category><![CDATA[xbox one preorders]]></category>
		<category><![CDATA[xbox one vs ps4]]></category>
		<category><![CDATA[Xbox One vs PS4 Buy]]></category>
		<category><![CDATA[Xbox One vs PS4 Poll]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=914</guid>
		<description><![CDATA[<p>A commentary on the latest PS4 vs Xbox One poll numbers from Reuters.  When gamer&#8217;s were asked, which console they planned on picking up this holiday season.  The results came back a little skewed. I break down the numbers and talk about my thoughts about why the Xbox One is currently lagging behind the PS4 [&#8230;]</p><p>The post <a href="/latest-ps4-vs-xbox-one-poll-results/">Latest PS4 vs Xbox One Poll Results</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A commentary on the latest PS4 vs Xbox One poll numbers from Reuters.  When gamer&#8217;s were asked, which console they planned on picking up this holiday season.  The results came back a little skewed. I break down the numbers and talk about my thoughts about why the Xbox One is currently lagging behind the PS4 with consumers.</p>
<blockquote><p>
More U.S. shoppers prefer Sony Corp&#8217;s upcoming PlayStation 4 than Microsoft Corp&#8217;s Xbox One, according to a Reuters/Ipsos poll, as the industry&#8217;s two leading videogame console makers prepare to do battle this holiday season.</p>
<p>Asked about their interest in dedicated game devices, 26 percent of 1,297 people surveyed online last week say they are likely to purchase the new PlayStation 4 when available, versus 15 percent opting for the Xbox One.</p>
<p>The rift widens among those below the age of 40. Of that group of 408 people, 41 percent picked Sony&#8217;s PS4 versus 27 percent for Microsoft&#8217;s Xbox One, according to a Reuters/Ipsos poll conducted from Sept 23 to Sept 27.</p>
<p>Source: <a href="http://news.yahoo.com/sonys-ps4-tops-xbox-one-gamers-holiday-choice-130559763--finance.html" target="_blank">Yahoo News</a></p></blockquote>
<p><a href="http://www.videogamesandnews.com" target="_blank">VGN: Video Games and News</a></p>
<p>More <a href="http://www.youtube.com/twthereddragon" target="_blank">Red Dragon</a></p>
<p>The post <a href="/latest-ps4-vs-xbox-one-poll-results/">Latest PS4 vs Xbox One Poll Results</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/latest-ps4-vs-xbox-one-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox One can &#8216;Play&#8217; PS4 / PS3 / Xbox 360 Games</title>
		<link>https://twthereddragon.com/xbox-one-can-play-ps4-ps3-xbox-360-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbox-one-can-play-ps4-ps3-xbox-360-games</link>
		<comments>https://twthereddragon.com/xbox-one-can-play-ps4-ps3-xbox-360-games/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 17:55:13 +0000</pubDate>
		<dc:creator>TwTheRedDragon</dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[Albert Penello]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[GTAV Commentary]]></category>
		<category><![CDATA[GTAV Gameplay]]></category>
		<category><![CDATA[GTAV Superman]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[neogaf]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 Feeds into Xbox One]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[VGN]]></category>
		<category><![CDATA[video game industry]]></category>
		<category><![CDATA[xb1]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[Xbox 360 (Video Game Platform)]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[xbox one backwards compatible]]></category>
		<category><![CDATA[xbox one features]]></category>
		<category><![CDATA[Xbox One News]]></category>
		<category><![CDATA[Xbox One Plays PS4 Games]]></category>
		<category><![CDATA[Xbox One plays xbox 360]]></category>
		<category><![CDATA[Xbox One Update]]></category>
		<category><![CDATA[xbox one vs ps4]]></category>
		<category><![CDATA[Xbox1]]></category>
		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=896</guid>
		<description><![CDATA[<p>It has been confirmed that you can plug in your PS4 / PS3 / and Xbox 360 into the Xbox One using the HDMI in port. That means that you can snap back and forth between Xbox One and another console at the same time if you wanted to. But there are some more details [&#8230;]</p><p>The post <a href="/xbox-one-can-play-ps4-ps3-xbox-360-games/">Xbox One can &#8216;Play&#8217; PS4 / PS3 / Xbox 360 Games</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It has been confirmed that you can plug in your PS4 / PS3 / and Xbox 360 into the Xbox One using the HDMI in port. That means that you can snap back and forth between Xbox One and another console at the same time if you wanted to.  But there are some more details that you may be interested in hearing before you decide to try this.</p>
<p>Sources:<br />
<a href="http://www.computerandvideogames.com/430305/ps4-can-feed-into-xbox-one-microsoft-exec-confirms/?cid=OTC-RSS&#038;attr=CVG-News-RSS" target="_blank">PS4 feeds into Xbox One</a><br />
<a href="http://www.examiner.com/article/playing-ps4-through-the-xbox-one-won-t-be-a-great-experience-says-penello" target="_blank">Playing PS4 through Xbox One won&#8217;t be a great experience</a><br />
<a href="http://www.videogamesandnews.com" target="_blank">VGN: Video Games and News</a><br />
Watch more <a href="http://www.videogamesandnews.com" target="_blank">Red Dragon</a></p>
<p>The post <a href="/xbox-one-can-play-ps4-ps3-xbox-360-games/">Xbox One can &#8216;Play&#8217; PS4 / PS3 / Xbox 360 Games</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/xbox-one-can-play-ps4-ps3-xbox-360-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox One VS PS4 Game DVR / Live Streaming</title>
		<link>https://twthereddragon.com/xbox-one-vs-ps4-game-dvr-live-streaming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbox-one-vs-ps4-game-dvr-live-streaming</link>
		<comments>https://twthereddragon.com/xbox-one-vs-ps4-game-dvr-live-streaming/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 03:14:59 +0000</pubDate>
		<dc:creator>TwTheRedDragon</dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[built-in dvr]]></category>
		<category><![CDATA[built-in recorder]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Game Recorder]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[Live Stream]]></category>
		<category><![CDATA[Live Streaming]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[next gen]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[Playstation 4 DVR]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 DVR]]></category>
		<category><![CDATA[PS4 Features]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[share button]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[The Red Dragon]]></category>
		<category><![CDATA[twitchtv]]></category>
		<category><![CDATA[Upload Studio]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[VGN]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[xb1]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 1]]></category>
		<category><![CDATA[Xbox 1 DVR]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[Xbox One DVR]]></category>
		<category><![CDATA[xbox one features]]></category>
		<category><![CDATA[Xbox One Upload Studio]]></category>
		<category><![CDATA[xbox one vs ps4]]></category>
		<category><![CDATA[Xbox One VS PS4 Comparison]]></category>
		<category><![CDATA[Xbox Upload Studio]]></category>
		<category><![CDATA[Xbox VS PS4]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=655</guid>
		<description><![CDATA[<p>Both Xbox One and PS4 will have a built-in game DVR (Recorder) and live-streaming features. And while one might think this means they are equal in this category, they&#8217;d be wrong. There are some key differences between the two consoles. Playstation 4 Records last 15 minutes of gameplay Share Button built into the controller that [&#8230;]</p><p>The post <a href="/xbox-one-vs-ps4-game-dvr-live-streaming/">Xbox One VS PS4 Game DVR / Live Streaming</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Both Xbox One and PS4 will have a built-in game DVR (Recorder) and live-streaming features. And while one might think this means they are equal in this category, they&#8217;d be wrong. There are some key differences between the two consoles.</p>
<h2><strong>Playstation 4</strong></h2>
<ul>
<li><span style="line-height: 13px;">Records last 15 minutes of gameplay</span></li>
<li>Share Button built into the controller that you can press to share screenshots or video to social media networks. You can edit and save game clips.</li>
<li>Live Stream service (<a href="http://www.ustream.tv/new" target="_blank">Ustream</a>)</li>
<li>Playstation has said that devs can restrict and disable sharing capability (Example: Block you from recording a boss level, or a cutscene)</li>
</ul>
<h2><strong>Xbox One</strong></h2>
<ul>
<li><span style="line-height: 13px;">Records last 5 Minutes of gameplay</span></li>
<li>Upload Studio built into the console that you can access to edit and share with social media networks.</li>
<li>Live Stream service (<a href="http://www.twitch.tv/" target="_blank">Twitch.tv</a>)</li>
<li>Can say &#8220;Xbox Record That&#8221; during gameplay to have the Xbox automatically record the last 30 seconds of gameplay and save it for you to edit later. This allows you to continue playing the game without interruption, but still have your clip saved.</li>
</ul>
<p>So while the Playstation 4 has a clear advantage over Xbox One&#8217;s constant record time, the Xbox One does have some nice features with Twitch.tv, and the Kinect voice recording. But there are some key questions that remain.</p>
<h3><strong>QUESTIONS:</strong></h3>
<ul>
<li><span style="line-height: 13px;">How many devs will restrict gameplay sharing? </span></li>
<li>How many clips can you save?</li>
<li>Can they be saved across multiple games?</li>
<li>Can you save as many as your hard drive can store?</li>
<li>Could you say &#8220;Xbox Record That&#8221; every time you got a kill in a game and then end up basically having only the best parts of a match recorded?</li>
<li>Will Microsoft let you transfer video clips to your PC? (Like Media Center)</li>
</ul>
<p>Sources:<br />
<a href="http://www.VideoGamesAndNews.com" target="_blank">VGN</a> - Video Games and News<br />
<a href="http://www.computerandvideogames.com/420108/ps4-continually-records-the-last-15-minutes-of-gameplay-sony-clarifies/" target="_blank">CVG</a> - PS4 and Xbox One Recording Times</p>
<p><a href="http://gamingbolt.com/ps4s-share-button-will-have-limitations-you-cant-upload-whatever-you-want" target="_blank">PS4 Share button restrictions</a> - GamingBolt</p>
<p>The post <a href="/xbox-one-vs-ps4-game-dvr-live-streaming/">Xbox One VS PS4 Game DVR / Live Streaming</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/xbox-one-vs-ps4-game-dvr-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth about Xbox One Kinect &amp; NSA Spying</title>
		<link>https://twthereddragon.com/truth-about-xbox-one-kinect-nsa-spying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truth-about-xbox-one-kinect-nsa-spying</link>
		<comments>https://twthereddragon.com/truth-about-xbox-one-kinect-nsa-spying/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 17:06:22 +0000</pubDate>
		<dc:creator>TwTheRedDragon</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[always watching]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[kinect spying]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[snowden]]></category>
		<category><![CDATA[spying on you]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[xb1]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 1]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[Xbox One Camera]]></category>
		<category><![CDATA[Xbox One Kinect]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=624</guid>
		<description><![CDATA[<p>For the last couple of weeks, a number of stories have been published that seem to suggest that Microsoft and the NSA have a somewhat cozy relationship.  In this commentary, I evaluate the latest headlines surrounding these stories and also take on a few major questions that people keep asking. * Why is Microsoft forcing [&#8230;]</p><p>The post <a href="/truth-about-xbox-one-kinect-nsa-spying/">Truth about Xbox One Kinect &#038; NSA Spying</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>For the last couple of weeks, a number of stories have been published that seem to suggest that Microsoft and the NSA have a somewhat cozy relationship.  In this commentary, I evaluate the latest headlines surrounding these stories and also take on a few major questions that people keep asking.</p>
<p>* Why is Microsoft forcing us to buy a Kinect? Why is there no option to remove it?</p>
<p>* How close is Microsoft and the NSA?</p>
<p>* Should you be concerned for your privacy if you buy an Xbox One?</p>
<p>* Who is to blame? Microsoft or the Government?</p>
<p>Sources:</p>
<p><a href="http://www.guardian.co.uk/world/2013/jul/11/microsoft-nsa-collaboration-user-data" target="_blank">How Microsoft handed the NSA access to encrypted messages</a> - The Guardian</p>
<p><a href="http://blogs.technet.com/b/microsoft_on_the_issues/archive/2013/07/16/responding-to-government-legal-demands-for-customer-data.aspx" target="_blank">Microsoft Responds to NSA Relationship Stories</a> &#8211; Microsoft</p>
<p><a href="http://www.videogamesandnews.com" target="_blank">VGN &#8211; VideoGamesAndNews.com</a></p>
<p>The post <a href="/truth-about-xbox-one-kinect-nsa-spying/">Truth about Xbox One Kinect &#038; NSA Spying</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/truth-about-xbox-one-kinect-nsa-spying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox One: Kinect 2.0 Could Revolutionize Gaming</title>
		<link>https://twthereddragon.com/xbox-one-kinect-2-0-could-revolutionize-gaming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbox-one-kinect-2-0-could-revolutionize-gaming</link>
		<comments>https://twthereddragon.com/xbox-one-kinect-2-0-could-revolutionize-gaming/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 19:54:16 +0000</pubDate>
		<dc:creator>TwTheRedDragon</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[kinect 2]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[read mind]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[xb1]]></category>
		<category><![CDATA[Xbox One Kinect]]></category>
		<category><![CDATA[xbox one kinect 2.0]]></category>
		<category><![CDATA[Xbox1]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=585</guid>
		<description><![CDATA[<p>By now, you&#8217;ve probably heard about all of the new features for Xbox One&#8217;s Kinect 2.0. 1080pHD / Infrared Camera to see in Dark / Read Heartbeat / Gestures / Mic and Siri Like Voice operator coming.  And while a lot has been made about Kinects sinister side (Spybox). Not a lot has been mentioned [&#8230;]</p><p>The post <a href="/xbox-one-kinect-2-0-could-revolutionize-gaming/">Xbox One: Kinect 2.0 Could Revolutionize Gaming</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>By now, you&#8217;ve probably heard about all of the new features for Xbox One&#8217;s Kinect 2.0. 1080pHD / Infrared Camera to see in Dark / Read Heartbeat / Gestures / Mic and Siri Like Voice operator coming.  And while a lot has been made about Kinects sinister side (Spybox). Not a lot has been mentioned about how these new features could revolutionize gaming. And I&#8217;m not talking at all about voice or motion controls.</p>
<p>In this video, I cover some ideas as to how this technology could change the way we interact with games. Imagine playing a game that doesn&#8217;t have a Easy / Medium/ Hard difficulty. What if the difficulty was customized to you &#8211; because the game could recognize when you&#8217;re stressing out and reached your stress peak. What if a horror game could learn what elements in the game are scaring you &#8211; and learn which ones are just annoying.  There are a number of different implementations that are plausible.</p>
<p>Do you think Kinect 2.0 could revolutionize gaming?</p>
<p>Sources:</p>
<p>Forza Motorsport 5 Drivatar<br />
<iframe id="_ytid_92748" width="480" height="300" src="http://www.youtube.com/embed/yVMvEJ5x6uw?enablejsapi=1&#038;autoplay=0&#038;cc_load_policy=0&#038;iv_load_policy=1&#038;loop=0&#038;modestbranding=0&#038;rel=1&#038;showinfo=1&#038;theme=dark&#038;vq=&#038;" frameborder="0" allowfullscreen type="text/html" class="__youtube_prefs__"></iframe><br />
Gamasutra: <a href="http://www.gamasutra.com/blogs/JamieMadigan/20130707/195730/Can_The_Xbox_Ones_Kinect_Read_Your_Mind.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20GamasutraNews" target="_blank">Can Xbox One Kinect Read your Mind?</a></p>
<p>Get the latest breaking <a href="http://www.videogamesandnews.com" target="_blank">gaming news</a> at <a href="http://www.videogamesandnews.com" target="_blank">VGN &#8211; VideoGamesAndNews.com</a></p>
<p>The post <a href="/xbox-one-kinect-2-0-could-revolutionize-gaming/">Xbox One: Kinect 2.0 Could Revolutionize Gaming</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/xbox-one-kinect-2-0-could-revolutionize-gaming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Xbox One vs PS4 Specs &#8211; Are Meaningless?</title>
		<link>https://twthereddragon.com/xbox-one-vs-ps4-specs-are-meaningless/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbox-one-vs-ps4-specs-are-meaningless</link>
		<comments>https://twthereddragon.com/xbox-one-vs-ps4-specs-are-meaningless/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 23:22:53 +0000</pubDate>
		<dc:creator>TwTheRedDragon</dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[don mattrick]]></category>
		<category><![CDATA[esram]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[new xbox]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[playstation4]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[specs meaningless]]></category>
		<category><![CDATA[xb1]]></category>
		<category><![CDATA[xbox 2013]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[xbox one vs ps4 specs]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=561</guid>
		<description><![CDATA[<p>Microsoft&#8217;s product planning manager Albert Penello riled up the gaming community when he said that the Xbox One vs PS4 Specs comparison was &#8220;meaningless&#8221;. Speaking to OXM, Albert said &#8220;I heard this exact same argument last generation and it&#8217;s a pointless argument, because people are debating things which they don&#8217;t know about. They&#8217;re not [head [&#8230;]</p><p>The post <a href="/xbox-one-vs-ps4-specs-are-meaningless/">Xbox One vs PS4 Specs &#8211; Are Meaningless?</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Microsoft&#8217;s product planning manager Albert Penello riled up the gaming community when he said that the Xbox One vs PS4 Specs comparison was &#8220;meaningless&#8221;. Speaking to <a href="http://www.oxm.co.uk/57365/microsoft-xbox-one-and-ps4s-published-specs-might-not-tell-the-whole-story-on-performance/" target="_blank">OXM</a>, Albert said</p>
<blockquote><p>&#8220;I heard this exact same argument last generation and it&#8217;s a pointless argument, because people are debating things which they don&#8217;t know about. They&#8217;re not [head silicon engineer] Nick Baker or [corporate vice president of IEB hardware Todd Holmdahl], and I&#8217;m not [lead PS4 architect] Mark Cerny, so why are we having this discussion?&#8221;</p></blockquote>
<p>He later clarified his statement by explaining that both Microsoft and Sony engineer teams are talented and are still tweaking the insides to get the best optimal output.</p>
<blockquote><p>&#8220;The guys who are building these machines on both sides are unbelievably talented and experts in their field. Nobody knows the specifics of how the machines are architected or if there may be bottlenecks in one system or accelerators in another that change the impact of the published specs.</p>
<p>&#8220;What I believe is that our games are going to be great and they are going to look next-gen, and I think E3 sort of showed that. And great games are what matters&#8221;.</p></blockquote>
<p>I don&#8217;t believe many people believe that engineers can tweak enough on the Xbox One to match the PS4, but it does appear that they are indeed working on it. Earlier this week, <a href="http://www.eurogamer.net/articles/digitalfoundry-xbox-one-memory-better-in-production-hardware" target="_blank">Digital Foundry</a> published an article stating that Microsoft Engineers drastically underestimated their ESRAM.</p>
<blockquote><p>Xbox One processor is considerably more capable than Microsoft envisaged during pre-production of the console, with data throughput levels up to 88 per cent higher in the final hardware.</p>
<p>Xbox One was previously thought to sustain a peak theoretical throughput of 102GB/s &#8211; useful, but still some way behind the 176GB/s found in PlayStation 4&#8242;s RAM set-up. Now that close-to-final silicon is available, Microsoft has revised its own figures upwards significantly, telling developers that 192GB/s is now theoretically possible.</p></blockquote>
<p>Do the Playstation 4 and Xbox One specs really matter? To some, the answer will be a resounding yes. And some developers will no doubt push these consoles to their limits. But more than likely, it will be a very long time before that happens. If this generation is any indication, developers are still figuring out ways to maximize the dated hardware to this day.</p>
<p>It doesn&#8217;t appear at least with Ubisoft&#8217;s Watchdogs that there will be a graphical difference. When asked about differences between PS4 and Xbox One, a <a href="http://gamingbolt.com/ubisoft-explains-the-difference-between-ps4-and-xbox-one-versions-of-watch_dogs" target="_blank">developer replied</a>,</p>
<blockquote><p>“The Xbox One is a powerful platform, as of now we do not foresee a major difference in on screen result between the PS4 and the Xbox One.&#8221;</p></blockquote>
<p>I think specs matter to some hardcore gamer&#8217;s. But when Black Friday rolls around in November, and people are standing in lines that stretch outside the stores &#8211; how many of those people if they were polled do you believe would have a clue what the specs were for either console? I can&#8217;t imagine that it would be very much. Maybe in the end, Albert is right. Specs won&#8217;t matter to the average consumer. It will be about the games and features that the  casual gamer cares about. What do you think?</p>
<p><a href="http://www.videogamesandnews.com" target="_blank"> VGN &#8211; VideoGamesAndNews.com</a></p>
<p>The post <a href="/xbox-one-vs-ps4-specs-are-meaningless/">Xbox One vs PS4 Specs &#8211; Are Meaningless?</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/xbox-one-vs-ps4-specs-are-meaningless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield 4 New Features Weapons Vehicles Revealed</title>
		<link>https://twthereddragon.com/battlefield-4-new-features-weapons-vehicles-revealed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=battlefield-4-new-features-weapons-vehicles-revealed</link>
		<comments>https://twthereddragon.com/battlefield-4-new-features-weapons-vehicles-revealed/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 08:20:38 +0000</pubDate>
		<dc:creator>TwTheRedDragon</dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[battlefield 4]]></category>
		<category><![CDATA[battlefield 4 features]]></category>
		<category><![CDATA[battlefield 4 leak]]></category>
		<category><![CDATA[battlefield 4 multiplayer]]></category>
		<category><![CDATA[battlefield 4 news]]></category>
		<category><![CDATA[battlefield 4 soldiers]]></category>
		<category><![CDATA[battlefield 4 weapons]]></category>
		<category><![CDATA[bf4]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[xb1]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[xbox one]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=332</guid>
		<description><![CDATA[<p>E3 2013 is only a few days away, and Battlefield fans are anxious to get their first peak at a live 64 player map on Battlefield 4. But it turns out, that a few secrets have leaked out before the leadup to E3.  A number of screenshots have been leaked from the BF4 Alpha onto [&#8230;]</p><p>The post <a href="/battlefield-4-new-features-weapons-vehicles-revealed/">Battlefield 4 New Features Weapons Vehicles Revealed</a> appeared first on <a href="/">THE RED DRAGON</a>.</p>]]></description>
