<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE RED DRAGON &#187; sales</title>
	<atom:link href="/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>https://twthereddragon.com</link>
	<description>Fusion of Gaming and Enlightenment</description>
	<lastBuildDate>Sat, 11 Jun 2016 04:13:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.8</generator>
	<item>
		<title>Microsoft Will &amp; MUST Release a New Upgraded Xbox One (Xbox Two)</title>
		<link>https://twthereddragon.com/microsoft-will-must-release-a-new-upgraded-xbox-one-xbox-two/</link>
		<comments>https://twthereddragon.com/microsoft-will-must-release-a-new-upgraded-xbox-one-xbox-two/#comments</comments>
		<pubDate>Sun, 24 Apr 2016 20:16:50 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[console wars]]></category>
		<category><![CDATA[E3 2016]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[new console]]></category>
		<category><![CDATA[New PS4]]></category>
		<category><![CDATA[new xbox]]></category>
		<category><![CDATA[New Xbox Console]]></category>
		<category><![CDATA[New Xbox One]]></category>
		<category><![CDATA[next xbox]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[Playstation Neo]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 Neo]]></category>
		<category><![CDATA[PS4.5]]></category>
		<category><![CDATA[PS4K]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Upgraded Xbox]]></category>
		<category><![CDATA[Upgraded Xbox One]]></category>
		<category><![CDATA[xbo]]></category>
		<category><![CDATA[Xbone]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 1.5]]></category>
		<category><![CDATA[Xbox 2]]></category>
		<category><![CDATA[Xbox Elite]]></category>
		<category><![CDATA[Xbox news]]></category>
		<category><![CDATA[Xbox Next]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[Xbox One Elite]]></category>
		<category><![CDATA[xbox one slim]]></category>
		<category><![CDATA[Xbox Two]]></category>
		<category><![CDATA[xbox update]]></category>
		<category><![CDATA[Xbox Upgrade]]></category>
		<category><![CDATA[xboxone]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2716</guid>
		<description><![CDATA[<p>Microsoft will and must release a new upgraded Xbox if they wish to remain relevant. VGN</p>
<p>The post <a rel="nofollow" href="/microsoft-will-must-release-a-new-upgraded-xbox-one-xbox-two/">Microsoft Will &#038; MUST Release a New Upgraded Xbox One (Xbox Two)</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Microsoft will and must release a new upgraded Xbox if they wish to remain relevant.</p>
<p><a href="http://www.videogamesandnews.com" target="_blank">VGN</a></p>
<p>The post <a rel="nofollow" href="/microsoft-will-must-release-a-new-upgraded-xbox-one-xbox-two/">Microsoft Will &#038; MUST Release a New Upgraded Xbox One (Xbox Two)</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/microsoft-will-must-release-a-new-upgraded-xbox-one-xbox-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Moving Playstation to US &#8211; Restructuring</title>
		<link>https://twthereddragon.com/sony-moving-playstation-to-us-restructuring/</link>
		<comments>https://twthereddragon.com/sony-moving-playstation-to-us-restructuring/#comments</comments>
		<pubDate>Wed, 27 Jan 2016 00:57:27 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[gaming industry]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[Playstation division]]></category>
		<category><![CDATA[playstation news]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[ps4 games]]></category>
		<category><![CDATA[PS4 Network]]></category>
		<category><![CDATA[ps4 news]]></category>
		<category><![CDATA[PS4 US]]></category>
		<category><![CDATA[PSVR]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[SCEA]]></category>
		<category><![CDATA[Shawn Layden]]></category>
		<category><![CDATA[Shuhei Yoshida]]></category>
		<category><![CDATA[SIE]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony Computer Entertainment]]></category>
		<category><![CDATA[Sony Interactive Entertainment]]></category>
		<category><![CDATA[Sony Network]]></category>
		<category><![CDATA[Sony news]]></category>
		<category><![CDATA[Sony restructure]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2608</guid>
		<description><![CDATA[<p>Sony is restructuring Playstation and moving it&#8217;s HQ to the US. SCE (Sony Computer Entertainment) will now be called Sony Interactive Entertainment SIE Sony creates PlayStation-focused Sony Interactive Entertainment division: MCVUK SONY COMPUTER ENTERTAINMENT AND SONY NETWORK ENTERTAINMENT ANNOUNCE THE FORMATION OF SONY INTERACTIVE ENTERTAINMENT LLC: Sony VGN</p>
<p>The post <a rel="nofollow" href="/sony-moving-playstation-to-us-restructuring/">Sony Moving Playstation to US &#8211; Restructuring</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Sony is restructuring Playstation and moving it&#8217;s HQ to the US. SCE (Sony Computer Entertainment) will now be called Sony Interactive Entertainment SIE</p>
<p>Sony creates PlayStation-focused Sony Interactive Entertainment division: <a href="http://www.mcvuk.com/news/read/sony-creates-playstation-focused-sony-interactive-entertainment-division/0161658" target="_blank">MCVUK</a></p>
<p>SONY COMPUTER ENTERTAINMENT AND SONY NETWORK<br />
ENTERTAINMENT ANNOUNCE THE FORMATION OF<br />
SONY INTERACTIVE ENTERTAINMENT LLC: <a href="http://www.scei.co.jp/corporate/release/160126a_e.html" target="_blank">Sony</a></p>
<p><a href="http://www.videogamesandnews.com" target="_blank">VGN</a></p>
<p>The post <a rel="nofollow" href="/sony-moving-playstation-to-us-restructuring/">Sony Moving Playstation to US &#8211; Restructuring</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/sony-moving-playstation-to-us-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 PS4 Games</title>
		<link>https://twthereddragon.com/top-10-ps4-games/</link>
		<comments>https://twthereddragon.com/top-10-ps4-games/#comments</comments>
		<pubDate>Thu, 21 Jan 2016 01:24:01 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[best games]]></category>
		<category><![CDATA[Best PS4 Games]]></category>
		<category><![CDATA[best selling games]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[exclusives]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[Playstation store]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 Exclusives]]></category>
		<category><![CDATA[PS4 Game Sales]]></category>
		<category><![CDATA[ps4 games]]></category>
		<category><![CDATA[PS4 Sales]]></category>
		<category><![CDATA[PS4 vs Xbox]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Top 10 PS4 Games]]></category>
		<category><![CDATA[video game news]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2599</guid>
		<description><![CDATA[<p>Sony has published the Top 10 Games for PS4. These are the most downloaded games from the Playstation store in 2015. Top 10 PS4 Games for US: Playstation Blog Top 10 PS4 Games for Europe: Playstation Blog VGN</p>
<p>The post <a rel="nofollow" href="/top-10-ps4-games/">Top 10 PS4 Games</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Sony has published the Top 10 Games for PS4. These are the most downloaded games from the Playstation store in 2015.</p>
<p>Top 10 PS4 Games for US: <a href="http://blog.us.playstation.com/2016/01/20/playstation-stores-top-downloads-of-2015/" target="_blank">Playstation Blog</a></p>
<p>Top 10 PS4 Games for Europe: <a href="http://blog.eu.playstation.com/2016/01/20/playstation-store-charts-for-december-and-full-year-2015/" target="_blank">Playstation Blog</a></p>
<p><a href="http://www.videogamesandnews.com" target="_blank">VGN</a></p>
<p>The post <a rel="nofollow" href="/top-10-ps4-games/">Top 10 PS4 Games</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/top-10-ps4-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony is Trying to Trademark Let&#8217;s Play! WTF</title>
		<link>https://twthereddragon.com/sony-is-trying-to-trademark-lets-play-wtf/</link>
		<comments>https://twthereddragon.com/sony-is-trying-to-trademark-lets-play-wtf/#comments</comments>
		<pubDate>Sat, 09 Jan 2016 16:20:03 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[game streaming]]></category>
		<category><![CDATA[game videos]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[let's play]]></category>
		<category><![CDATA[Lets Play Trademark]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[PS Let's Play]]></category>
		<category><![CDATA[ps plus]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[ps4 news]]></category>
		<category><![CDATA[PS4 vs Xbox]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony Corporation]]></category>
		<category><![CDATA[Sony Let's Play Trademark]]></category>
		<category><![CDATA[Sony news]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Trade Mark]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[twitch]]></category>
		<category><![CDATA[video game news]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2581</guid>
		<description><![CDATA[<p>Sony tries to trademark Let’s Play and pisses off the Internet: VenturaBeat Sony is trying to trademark the term ‘Let’s Play’: Geek VGN</p>
<p>The post <a rel="nofollow" href="/sony-is-trying-to-trademark-lets-play-wtf/">Sony is Trying to Trademark Let&#8217;s Play! WTF</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Sony tries to trademark Let’s Play and pisses off the Internet: <a href="http://venturebeat.com/2016/01/08/sony-tries-to-trademark-lets-play-and-pisses-off-the-internet/" target="_blank">VenturaBeat</a></p>
<p>Sony is trying to trademark the term ‘Let’s Play’: <a href="http://www.geek.com/games/sony-is-trying-to-tradermark-the-term-lets-play-1644157/" target="_blank">Geek</a></p>
<p><a href="http://www.videogamesandnews.com" target="_blank">VGN</a></p>
<p>The post <a rel="nofollow" href="/sony-is-trying-to-trademark-lets-play-wtf/">Sony is Trying to Trademark Let&#8217;s Play! WTF</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/sony-is-trying-to-trademark-lets-play-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox One Exclusive Scalebound Delayed &#8211; Xbox One Games List 2016 -Sales hit 1 Million for Exclusives</title>
		<link>https://twthereddragon.com/xbox-one-exclusive-scalebound-delayed-xbox-one-games-list-2016-sales-hit-1-million-for-exclusives/</link>
		<comments>https://twthereddragon.com/xbox-one-exclusive-scalebound-delayed-xbox-one-games-list-2016-sales-hit-1-million-for-exclusives/#comments</comments>
		<pubDate>Mon, 04 Jan 2016 19:32:58 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[crackdown 3]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[exclusives]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[Halo 5]]></category>
		<category><![CDATA[quantum break]]></category>
		<category><![CDATA[recore]]></category>
		<category><![CDATA[recore delayed]]></category>
		<category><![CDATA[recore release date]]></category>
		<category><![CDATA[Rise of the Tomb Raider sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scalebound 2017]]></category>
		<category><![CDATA[Scalebound Delayed]]></category>
		<category><![CDATA[scalebound release date]]></category>
		<category><![CDATA[Sea of Thieves]]></category>
		<category><![CDATA[tomb raider]]></category>
		<category><![CDATA[xbo]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox games]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[xbox one exclusive]]></category>
		<category><![CDATA[Xbox One Exclusive Games]]></category>
		<category><![CDATA[Xbox One Exclusives 2016 list]]></category>
		<category><![CDATA[Xbox One Games 2016]]></category>
		<category><![CDATA[Xbox One Games 2016 list]]></category>
		<category><![CDATA[xbox one sales]]></category>
		<category><![CDATA[Xbox Scalebound]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2565</guid>
		<description><![CDATA[<p>Xbox One Exclusive Scalebound is Delayed. Microsoft releases 2016 Games List, and reveals every Xbox One Exclusive for Holiday 2015 has sold over 1 million copies. Halo 5, Tomb Raider, Forza 6, Gears Have All Sold More than 1 Million Units: Xbox Wire Scalebound Release Date Delayed to 2017: Gamespot Xbox One&#8217;s 2015 holiday exclusives sold 88% [&#8230;]</p>
<p>The post <a rel="nofollow" href="/xbox-one-exclusive-scalebound-delayed-xbox-one-games-list-2016-sales-hit-1-million-for-exclusives/">Xbox One Exclusive Scalebound Delayed &#8211; Xbox One Games List 2016 -Sales hit 1 Million for Exclusives</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Xbox One Exclusive Scalebound is Delayed. Microsoft releases 2016 Games List, and reveals every Xbox One Exclusive for Holiday 2015 has sold over 1 million copies.</p>
<p>Halo 5, Tomb Raider, Forza 6, Gears Have All Sold More than 1 Million Units: <a href="http://news.xbox.com/2016/01/04/greatest-games-extends-to-2016/" target="_blank">Xbox Wire</a></p>
<p>Scalebound Release Date Delayed to 2017: <a href="http://www.gamespot.com/articles/scalebound-release-date-delayed-to-2017/1100-6433478/" target="_blank">Gamespot</a></p>
<p>Xbox One&#8217;s 2015 holiday exclusives sold 88% more units than 2014&#8217;s: <a href="http://www.videogamer.com/xboxone/halo_5/news/xbox_ones_2015_holiday_exclusives_sold_88_more_units_than_2014s.html" target="_blank">Video Gamer</a></p>
<p><a href="http://www.videogamesandnews.com" target="_blank">VGN</a></p>
<p>The post <a rel="nofollow" href="/xbox-one-exclusive-scalebound-delayed-xbox-one-games-list-2016-sales-hit-1-million-for-exclusives/">Xbox One Exclusive Scalebound Delayed &#8211; Xbox One Games List 2016 -Sales hit 1 Million for Exclusives</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/xbox-one-exclusive-scalebound-delayed-xbox-one-games-list-2016-sales-hit-1-million-for-exclusives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamestop: Halo 5 &amp; Star Wars Battlefront Sales Underperform &#8211; Analysts Rebuke Claims</title>
		<link>https://twthereddragon.com/gamestop-halo-5-star-wars-battlefront-sales-underperform-analysts-rebuke-claims/</link>
		<comments>https://twthereddragon.com/gamestop-halo-5-star-wars-battlefront-sales-underperform-analysts-rebuke-claims/#comments</comments>
		<pubDate>Tue, 24 Nov 2015 01:28:48 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Battlefront]]></category>
		<category><![CDATA[digital sales]]></category>
		<category><![CDATA[digital vs physical]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gamestop]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[Halo (Video Game Series)]]></category>
		<category><![CDATA[Halo 5]]></category>
		<category><![CDATA[Halo 5 Guardians]]></category>
		<category><![CDATA[Halo 5 Sales]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[physical sales]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 Sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Numbers]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[star wars battlefront]]></category>
		<category><![CDATA[star wars game]]></category>
		<category><![CDATA[tomb raider]]></category>
		<category><![CDATA[video game industry]]></category>
		<category><![CDATA[xb1]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[xbox one sales]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2498</guid>
		<description><![CDATA[<p>Gamestop: Halo 5 Guardians and Star Wars Battlefront underperform at retail. But some analyst &#38; industry insiders claim Gamestop isn&#8217;t telling the full story. GameStop sees sluggish hardware, software sales: GamesIndustry Halo 5, Star Wars Battlefront, Assassin&#8217;s Creed Syndicate Underperform at GameStop: Gamespot VGN</p>
<p>The post <a rel="nofollow" href="/gamestop-halo-5-star-wars-battlefront-sales-underperform-analysts-rebuke-claims/">Gamestop: Halo 5 &#038; Star Wars Battlefront Sales Underperform &#8211; Analysts Rebuke Claims</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Gamestop: Halo 5 Guardians and Star Wars Battlefront underperform at retail. But some analyst &amp; industry insiders claim Gamestop isn&#8217;t telling the full story.</p>
<p>GameStop sees sluggish hardware, software sales: <a href="http://www.gamesindustry.biz/articles/2015-11-23-gamestop-sees-sluggish-hardware-software-sales" target="_blank">GamesIndustry</a></p>
<p>Halo 5, Star Wars Battlefront, Assassin&#8217;s Creed Syndicate Underperform at GameStop: <a href="http://www.gamespot.com/articles/halo-5-star-wars-battlefront-assassins-creed-syndi/1100-6432535/" target="_blank">Gamespot</a></p>
<p><a href="http://www.videogamesandnews.com" target="_blank">VGN</a></p>
<p>The post <a rel="nofollow" href="/gamestop-halo-5-star-wars-battlefront-sales-underperform-analysts-rebuke-claims/">Gamestop: Halo 5 &#038; Star Wars Battlefront Sales Underperform &#8211; Analysts Rebuke Claims</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/gamestop-halo-5-star-wars-battlefront-sales-underperform-analysts-rebuke-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA Not Ready to Join VR Movement Yet</title>
		<link>https://twthereddragon.com/ea-not-ready-to-join-vr-movement-yet/</link>
		<comments>https://twthereddragon.com/ea-not-ready-to-join-vr-movement-yet/#comments</comments>
		<pubDate>Wed, 18 Nov 2015 01:17:49 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[Facebook VR]]></category>
		<category><![CDATA[FB VR]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[oculus rift]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[PlayStation (Video Game Platform)]]></category>
		<category><![CDATA[Playstation VR]]></category>
		<category><![CDATA[Project Morpheus]]></category>
		<category><![CDATA[PS VR]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 VR]]></category>
		<category><![CDATA[PSVR]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[valve vr]]></category>
		<category><![CDATA[video game industry]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[virtual reality glasses]]></category>
		<category><![CDATA[vita]]></category>
		<category><![CDATA[vr games]]></category>
		<category><![CDATA[vr glasses]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2479</guid>
		<description><![CDATA[<p>EA isn&#8217;t ready to jump on board with virtual reality just yet. They said the market is too small and compared it with Vita &#38; Wii U. EA on VR: &#8220;We&#8217;ll really wait and see how big the market is going to be&#8221;: GamesIndustry</p>
<p>The post <a rel="nofollow" href="/ea-not-ready-to-join-vr-movement-yet/">EA Not Ready to Join VR Movement Yet</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>EA isn&#8217;t ready to jump on board with virtual reality just yet. They said the market is too small and compared it with Vita &amp; Wii U.</p>
<p>EA on VR: &#8220;We&#8217;ll really wait and see how big the market is going to be&#8221;: <a href="http://www.gamesindustry.biz/articles/2015-11-16-ea-cfo" target="_blank">GamesIndustry</a></p>
<p>The post <a rel="nofollow" href="/ea-not-ready-to-join-vr-movement-yet/">EA Not Ready to Join VR Movement Yet</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/ea-not-ready-to-join-vr-movement-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Mocks Xbox One Sales</title>
		<link>https://twthereddragon.com/sony-mocks-xbox-one-sales/</link>
		<comments>https://twthereddragon.com/sony-mocks-xbox-one-sales/#comments</comments>
		<pubDate>Tue, 17 Nov 2015 01:42:38 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[Fallout]]></category>
		<category><![CDATA[Fallout 4]]></category>
		<category><![CDATA[Fallout 4 sales]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[Halo 5]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[ps4 vs xbox one sales]]></category>
		<category><![CDATA[ps4 vs xbox sales]]></category>
		<category><![CDATA[rise of the tomb raider]]></category>
		<category><![CDATA[Rise of the Tomb Raider sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sales Numbers]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[star wars battlefront]]></category>
		<category><![CDATA[tomb raider]]></category>
		<category><![CDATA[tomb raider pc]]></category>
		<category><![CDATA[Tomb Raider PS4]]></category>
		<category><![CDATA[video game industry]]></category>
		<category><![CDATA[X1]]></category>
		<category><![CDATA[xbo]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox one]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2472</guid>
		<description><![CDATA[<p>Sony mocks Xbox One sales of Rise of the Tomb Raider &#38; Fallout 4. Rise Of The Tomb Raider Low UK Sales Due To “Poor Release Timing”; Will Do “Just Fine” On PS4: WCCFTech</p>
<p>The post <a rel="nofollow" href="/sony-mocks-xbox-one-sales/">Sony Mocks Xbox One Sales</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Sony mocks Xbox One sales of Rise of the Tomb Raider &amp; Fallout 4.</p>
<p>Rise Of The Tomb Raider Low UK Sales Due To “Poor Release Timing”; Will Do “Just Fine” On PS4: <a href="http://wccftech.com/rise-tomb-raider-uk-sales-due-poor-release-timing-fine-ps4/#ixzz3rhxviQ5S" target="_blank">WCCFTech</a></p>
<p>The post <a rel="nofollow" href="/sony-mocks-xbox-one-sales/">Sony Mocks Xbox One Sales</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/sony-mocks-xbox-one-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS4 vs Xbox One Sales &#8211; &#8211; &#8211; Does Best Selling = Best Console?</title>
		<link>https://twthereddragon.com/ps4-vs-xbox-one-sales-does-best-selling-best-console/</link>
		<comments>https://twthereddragon.com/ps4-vs-xbox-one-sales-does-best-selling-best-console/#comments</comments>
		<pubDate>Tue, 03 Nov 2015 05:01:33 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[console war]]></category>
		<category><![CDATA[consoles sold]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[how many]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 Exclusives]]></category>
		<category><![CDATA[ps4 games]]></category>
		<category><![CDATA[PS4 Sales]]></category>
		<category><![CDATA[PS4 vs Xbox]]></category>
		<category><![CDATA[PS4 VS Xbox One]]></category>
		<category><![CDATA[ps4 vs xbox sales]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales figures]]></category>
		<category><![CDATA[Sales Numbers]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[top selling]]></category>
		<category><![CDATA[video game industry]]></category>
		<category><![CDATA[video game news]]></category>
		<category><![CDATA[xbo]]></category>
