<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE RED DRAGON &#187; poll</title>
	<atom:link href="/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>https://twthereddragon.com</link>
	<description>Fusion of Gaming and Enlightenment</description>
	<lastBuildDate>Sat, 11 Jun 2016 04:13:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.8</generator>
	<item>
		<title>Shenmue 3 Devs Screws Backers</title>
		<link>https://twthereddragon.com/shenmue-3-devs-screws-backers/</link>
		<comments>https://twthereddragon.com/shenmue-3-devs-screws-backers/#comments</comments>
		<pubDate>Wed, 06 Jan 2016 02:06:36 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[kickstarter rewards]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[paypal rewards]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[shenmu]]></category>
		<category><![CDATA[Shenmue]]></category>
		<category><![CDATA[Shenmue 3]]></category>
		<category><![CDATA[shenmue 3 game]]></category>
		<category><![CDATA[shenmue 3 pc]]></category>
		<category><![CDATA[Shenmue 3 PS4]]></category>
		<category><![CDATA[shenmue 3 xbox one]]></category>
		<category><![CDATA[shenmue3]]></category>
		<category><![CDATA[shinmu]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[video game news]]></category>
		<category><![CDATA[ys net]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2571</guid>
		<description><![CDATA[<p>PayPal backers won&#8217;t get Shenmue 3&#8217;s Kickstarter rewards: MCVUK VGN</p>
<p>The post <a rel="nofollow" href="/shenmue-3-devs-screws-backers/">Shenmue 3 Devs Screws Backers</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>PayPal backers won&#8217;t get Shenmue 3&#8217;s Kickstarter rewards: <a href="http://www.mcvuk.com/news/read/paypal-backers-won-t-get-shenmue-3-s-kickstarter-rewards/0160897" target="_blank">MCVUK</a></p>
<p><a href="http://www.videogamesandnews.com" target="_blank">VGN</a></p>
<p>The post <a rel="nofollow" href="/shenmue-3-devs-screws-backers/">Shenmue 3 Devs Screws Backers</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/shenmue-3-devs-screws-backers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Won E3?  PS4 Vs Xbox</title>
		<link>https://twthereddragon.com/won-e3-ps4-vs-xbox/</link>
		<comments>https://twthereddragon.com/won-e3-ps4-vs-xbox/#comments</comments>
		<pubDate>Wed, 17 Jun 2015 18:40:23 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[e3 2015]]></category>
		<category><![CDATA[Final Fantasy 7]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[Gears of War 4]]></category>
		<category><![CDATA[Halo 5]]></category>
		<category><![CDATA[HoloLens]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[IGN]]></category>
		<category><![CDATA[Last Guardian]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 Exclusives]]></category>
		<category><![CDATA[ps4 games]]></category>
		<category><![CDATA[red dragon]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[VGN]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[who won e3]]></category>
		<category><![CDATA[Xbone]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox games]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[xbox one exclusives]]></category>
		<category><![CDATA[Xbox One Games]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2173</guid>
		<description><![CDATA[<p>Who had the better E3 press event? Sony&#8217;s PS4 or Microsoft&#8217;s Xbox One? Video Games and News</p>
<p>The post <a rel="nofollow" href="/won-e3-ps4-vs-xbox/">Who Won E3?  PS4 Vs Xbox</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Who had the better E3 press event? Sony&#8217;s PS4 or Microsoft&#8217;s Xbox One?</p>
<p><a href="http://www.videogamesandnews.com" target="_blank">Video Games and News</a></p>
<p>The post <a rel="nofollow" href="/won-e3-ps4-vs-xbox/">Who Won E3?  PS4 Vs Xbox</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/won-e3-ps4-vs-xbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSN vs XBOX LIVE &#8211; Sony Concerned?</title>
		<link>https://twthereddragon.com/psn-vs-xbox-live-sony-concerned/</link>
		<comments>https://twthereddragon.com/psn-vs-xbox-live-sony-concerned/#comments</comments>
		<pubDate>Thu, 30 Oct 2014 00:10:56 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[dedicated servers]]></category>
		<category><![CDATA[free games]]></category>
		<category><![CDATA[gaikai]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[maintance]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[PlayStation Network (Video Game Distribution System)]]></category>
		<category><![CDATA[playstation plus]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[ps plus]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 Servers]]></category>
		<category><![CDATA[PS4 VS Xbox One]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[psn vs xbl]]></category>
		<category><![CDATA[red dragon]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[VGN]]></category>
		<category><![CDATA[video game industry]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[XBL]]></category>
		<category><![CDATA[Xbone]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox gold]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=1793</guid>
		<description><![CDATA[<p>Sony has started circulating a survey to PS Plus members asking them to compare PSN vs Xbox Live in regards to reliability and many other subjects. Sony Pitches PlayStation Plus Against Xbox Live Gold in Very Direct Comparison Via Online Survey: DualShockers Xbox One Cloud vs PS4 Cloud: VGN</p>
<p>The post <a rel="nofollow" href="/psn-vs-xbox-live-sony-concerned/">PSN vs XBOX LIVE &#8211; Sony Concerned?</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Sony has started circulating a survey to PS Plus members asking them to compare PSN vs Xbox Live in regards to reliability and many other subjects. </p>
<p>Sony Pitches PlayStation Plus Against Xbox Live Gold in Very Direct Comparison Via Online Survey: <a href="http://www.dualshockers.com/2014/10/29/sony-pitches-playstation-plus-against-xbox-live-gold-in-direct-comparison-in-online-survey/" target="_blank">DualShockers</a></p>
<p>Xbox One Cloud vs PS4 Cloud: <a href="http://videogamesandnews.com/xbox-one-cloud-a-pr-gimmick-or-the-real-deal/" target="_blank">VGN</a></p>
<p>The post <a rel="nofollow" href="/psn-vs-xbox-live-sony-concerned/">PSN vs XBOX LIVE &#8211; Sony Concerned?</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/psn-vs-xbox-live-sony-concerned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAD for Gamers? &#8211; New GameStop Scheme</title>
		<link>https://twthereddragon.com/bad-gamers-new-gamestop-scheme/</link>
		<comments>https://twthereddragon.com/bad-gamers-new-gamestop-scheme/#comments</comments>
		<pubDate>Mon, 14 Jul 2014 19:10:56 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Destiny]]></category>
		<category><![CDATA[destiny preorder]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Gamer (Profession)]]></category>
		<category><![CDATA[Gamers]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gamestop]]></category>
		<category><![CDATA[gamestop bad]]></category>
		<category><![CDATA[gamestop bonus]]></category>
		<category><![CDATA[gamestop money]]></category>
		<category><![CDATA[gamestop preorder]]></category>
		<category><![CDATA[gamestop rewards]]></category>
		<category><![CDATA[gamestop tradein]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[preorder]]></category>
		<category><![CDATA[preorder bonus]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 VS Xbox One]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading games]]></category>
		<category><![CDATA[video game industry]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox one]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=1631</guid>
		<description><![CDATA[<p>Gamestop has a new plan to get gamers to shop at their stores. They plan on taking the pre-order bonus content to a whole new level. (I focus on Pre-orders, but i&#8217;m sure they could also offer this content post launch for people to buy) GameStop may fund exclusive content, but won&#8217;t be part of [&#8230;]</p>
<p>The post <a rel="nofollow" href="/bad-gamers-new-gamestop-scheme/">BAD for Gamers? &#8211; New GameStop Scheme</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Gamestop has a new plan to get gamers to shop at their stores.  They plan on taking the pre-order bonus content to a whole new level. (I focus on Pre-orders, but i&#8217;m sure they could also offer this content post launch for people to buy)</p>
<p>GameStop may fund exclusive content, but won&#8217;t be part of creative process, says CEO: <a href="http://www.polygon.com/2014/7/10/5887169/gamestop-funding-exclusive-content" target="_blank">Polygon</a></p>
<p>GameStop&#8217;s Involvement in Development Is Another Black Mark on Pre-Order Bonuses: <a href="http://www.gamespot.com/articles/gamestops-involvement-in-development-is-another-bl/1100-6421040/" target="_blank">Gamespot</a></p>
<p>The post <a rel="nofollow" href="/bad-gamers-new-gamestop-scheme/">BAD for Gamers? &#8211; New GameStop Scheme</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/bad-gamers-new-gamestop-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS4 or Xbox One? &#8211; Dev Survey ★ 5 3 Million PS4&#8217;s Sold</title>
		<link>https://twthereddragon.com/ps4-xbox-one-dev-survey-%e2%98%85-5-3-million-ps4s-sold/</link>
		<comments>https://twthereddragon.com/ps4-xbox-one-dev-survey-%e2%98%85-5-3-million-ps4s-sold/#comments</comments>
		<pubDate>Tue, 18 Feb 2014 17:14:56 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[game developers]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gdc]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new playstation]]></category>
		<category><![CDATA[new xbox]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[PlayStation 4 (Computer)]]></category>
		<category><![CDATA[playstation 4 news]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[ps4 figures]]></category>
		<category><![CDATA[ps4 news]]></category>
		<category><![CDATA[PS4 Sales]]></category>
		<category><![CDATA[ps4 sold]]></category>
		<category><![CDATA[ps4 update]]></category>
		<category><![CDATA[PS4 VS Xbox One]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[The Red Dragon]]></category>
		<category><![CDATA[VGN]]></category>
		<category><![CDATA[video game industry]]></category>
		<category><![CDATA[video game news]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[xb1]]></category>
		<category><![CDATA[Xbone]]></category>
		<category><![CDATA[xbox 1]]></category>
		<category><![CDATA[xbox one]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=1330</guid>
		<description><![CDATA[<p>VGN News: Sony announces they have sold 5.3 million PS4&#8217;s.  A developer survey asks which platform is their top pick. Sony Computer Entertainment CEO Andrew House set a sales target of five million PlayStation 4 units by March 31, 2014. With six weeks to spare, Sony has announced it has surpassed that goal. As of February 8, [&#8230;]</p>
<p>The post <a rel="nofollow" href="/ps4-xbox-one-dev-survey-%e2%98%85-5-3-million-ps4s-sold/">PS4 or Xbox One? &#8211; Dev Survey ★ 5 3 Million PS4&#8217;s Sold</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>VGN News: Sony announces they have sold 5.3 million PS4&#8217;s.  A developer survey asks which platform is their top pick.</p>
<blockquote><p>Sony Computer Entertainment CEO Andrew House set a <a href="http://www.gameinformer.com/themes/blogs/generic/post.aspx?WeblogApp=news&amp;y=2013&amp;m=11&amp;d=18&amp;WeblogPostName=sony-s-andrew-house-expects-sufficient-supply-of-playstation-4-through-holiday-&amp;GroupKeys=">sales target of five million PlayStation 4 units</a> by March 31, 2014. With six weeks to spare, Sony has announced it has surpassed that goal.</p>
<p>As of February 8, Sony has sold 5.3 million PlayStation 4 units through to consumers.  &#8211; <a href="http://www.gameinformer.com/b/news/archive/2014/02/18/sony-announces-5-3-million-playstation-4s-sold.aspx" target="_blank">Gameinformer</a></p>
<p>&nbsp;</p>
<p>More developers are looking to release games on the PS4 than any other home console, according to a GDC survey.</p>
<p>The survey of 2,600 North American developers revealed that 20 per cent of game makers intend to release their next game on PS4, compared to 17 per cent who aim to launch their next title on Xbox One.</p>
<p>Nintendo has continued its struggle in gaining third-party support, with just four per cent of developers intending to release a game on the console.</p>
<p>14 per cent of developers meanwhile said they own a PS4, with 12 per cent owning an Xbox One and just four per cent a Wii U.</p>
<p>PC, mobile and tablet platforms hold the most popularity amongst developers however, with 51 per cent planning to make their game for smartphones and tablets, and 52 per cent anticipating releasing their next game on both PC and Mac. &#8211; <a href="http://www.develop-online.net/news/developers-prefer-ps4-over-xbox-one-and-wii-u-gdc-survey-claims/0189344" target="_blank">Develop</a></p></blockquote>
<p>The post <a rel="nofollow" href="/ps4-xbox-one-dev-survey-%e2%98%85-5-3-million-ps4s-sold/">PS4 or Xbox One? &#8211; Dev Survey ★ 5 3 Million PS4&#8217;s Sold</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/ps4-xbox-one-dev-survey-%e2%98%85-5-3-million-ps4s-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS4 vs Xbox One   Best Console</title>
		<link>https://twthereddragon.com/ps4-vs-xbox-one-best-console/</link>
		<comments>https://twthereddragon.com/ps4-vs-xbox-one-best-console/#comments</comments>
		<pubDate>Sat, 09 Nov 2013 01:53:09 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[best console]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[console wars]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[fanboy]]></category>
		<category><![CDATA[fanboys]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[playstation 4 vs xbox one]]></category>
		<category><![CDATA[playstation vs xbox]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[ps4 1080p vs xbox one]]></category>
		<category><![CDATA[ps4 fanboy]]></category>
		<category><![CDATA[PS4 vs XB1]]></category>
		<category><![CDATA[PS4 VS Xbox One]]></category>
		<category><![CDATA[PS4 vs Xbox One Comparison]]></category>
		<category><![CDATA[PS4 vs Xbox One Graphics]]></category>
		<category><![CDATA[ps4 vs xbox one poll]]></category>
		<category><![CDATA[ps4 vs xbox one sales]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony ps4]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[which console]]></category>
		<category><![CDATA[xbot]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 720]]></category>
		<category><![CDATA[xbox fanboy]]></category>
		<category><![CDATA[xbox one]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=1060</guid>
		<description><![CDATA[<p>As launch day approaches for both the PS4 and Xbox One.  Many toxic fans on both sides of the aisle have went into battle day in and day out to praise their machine of choice, while degrading the competition as often as possible.  The console wars are in full swing.  But between the arguments about [&#8230;]</p>
<p>The post <a rel="nofollow" href="/ps4-vs-xbox-one-best-console/">PS4 vs Xbox One   Best Console</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>As launch day approaches for both the PS4 and Xbox One.  Many toxic fans on both sides of the aisle have went into battle day in and day out to praise their machine of choice, while degrading the competition as often as possible.  The console wars are in full swing.  But between the arguments about 1080P, the cloud, past policy reversals and so on.  Can a winner now finally be declared?  Can you write everything down on paper and walk away and say, this is the better console for all gamers?</p>
<p>&nbsp;</p>
<h1></h1>
<p><a href="http://www.youtube.com/twthereddragon" target="_blank">The Red Dragon</a></p>
<p>The post <a rel="nofollow" href="/ps4-vs-xbox-one-best-console/">PS4 vs Xbox One   Best Console</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/ps4-vs-xbox-one-best-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could You Live Without the Internet?</title>
		<link>https://twthereddragon.com/live-without-internet/</link>
		<comments>https://twthereddragon.com/live-without-internet/#comments</comments>
		<pubDate>Sat, 28 Sep 2013 02:53:40 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[americans without internet]]></category>
		<category><![CDATA[could you live without internet]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disconnected]]></category>
		<category><![CDATA[going offline]]></category>
		<category><![CDATA[how many]]></category>
		<category><![CDATA[how many people live without internet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[living without internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[no internet]]></category>
		<category><![CDATA[no internet connection]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Pew Research Center (Organization)]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United States Of America (Country)]]></category>
		<category><![CDATA[unplug]]></category>
		<category><![CDATA[unplug from internet]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=908</guid>
		<description><![CDATA[<p>A recent Pew Research poll came out with statistics on how many American&#8217;s are living without internet. It turns out that 15% of the population is not traveling on the world wide web. It&#8217;s also worth noting that a majority of people who are not connected said they had no interest in getting on the [&#8230;]</p>
<p>The post <a rel="nofollow" href="/live-without-internet/">Could You Live Without the Internet?</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>A recent <a href="http://news.yahoo.com/do-not-use-internet-140141223.html" target="_blank">Pew Research poll</a> came out with statistics on how many American&#8217;s are living without internet. It turns out that 15% of the population is not traveling on the world wide web.  It&#8217;s also worth noting that a majority of people who are not connected said they had no interest in getting on the internet in the future.  Could you unplug from the internet?</p>
<p>Sources:<br />
<a href="http://news.yahoo.com/do-not-use-internet-140141223.html" target="_blank">Yahoo News</a></p>
<p>• <a href="http://www.VideoGamesAndNews.com" target="_blank">VGN &#8211; Video Games and News</a><br />
• <a href="http://www.Youtube.com/TwTheRedDragon" target="_blank">Youtube</a></p>
<p>The post <a rel="nofollow" href="/live-without-internet/">Could You Live Without the Internet?</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/live-without-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
