<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE RED DRAGON &#187; 2016</title>
	<atom:link href="/tag/2016/feed/" rel="self" type="application/rss+xml" />
	<link>https://twthereddragon.com</link>
	<description>Fusion of Gaming and Enlightenment</description>
	<lastBuildDate>Sat, 11 Jun 2016 04:13:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.8</generator>
	<item>
		<title>Microsoft Predicts Winner in Race for President &#8211; Bernie Sanders Campaign Upset in Iowa</title>
		<link>https://twthereddragon.com/microsoft-predicts-winner-in-race-for-president-bernie-sanders-campaign-upset-in-iowa/</link>
		<comments>https://twthereddragon.com/microsoft-predicts-winner-in-race-for-president-bernie-sanders-campaign-upset-in-iowa/#comments</comments>
		<pubDate>Mon, 01 Feb 2016 06:43:38 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[caucus]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[FeelTheBern]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Iowa Caucus]]></category>
		<category><![CDATA[Make America Great Again]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft App]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ted Cruz]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Who Will Win Iowa Caucus]]></category>
		<category><![CDATA[Who will Win New Hampshire Primary]]></category>
		<category><![CDATA[Who Won Iowa Caucus]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2615</guid>
		<description><![CDATA[<p>Microsoft Predicts Winners in Race for President 2016. Bernie Sanders Upset with MS. Sanders camp suspicious of Microsoft’s influence in Iowa Caucus: MSNBC Microsoft on the hot seat in Iowa: The Hill Microsoft&#8217;s Bing just called the first four primaries for Donald Trump, Hillary Clinton: PC World</p>
<p>The post <a rel="nofollow" href="/microsoft-predicts-winner-in-race-for-president-bernie-sanders-campaign-upset-in-iowa/">Microsoft Predicts Winner in Race for President &#8211; Bernie Sanders Campaign Upset in Iowa</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Microsoft Predicts Winners in Race for President 2016. Bernie Sanders Upset with MS.</p>
<p>Sanders camp suspicious of Microsoft’s influence in Iowa Caucus: <a href="http://www.msnbc.com/msnbc/sanders-campaign-suspicious-corporate-influence-iowa-caucus" target="_blank">MSNBC</a></p>
<p>Microsoft on the hot seat in Iowa: <a href="http://thehill.com/policy/technology/267586-microsoft-on-the-hot-seat-in-iowa" target="_blank">The Hill</a></p>
<p>Microsoft&#8217;s Bing just called the first four primaries for Donald Trump, Hillary Clinton: <a href="http://www.pcworld.com/article/3026461/data-center-cloud/microsofts-bing-just-called-the-first-four-primaries-for-donald-trump-hillary-clinton.html" target="_blank">PC World</a></p>
<p>The post <a rel="nofollow" href="/microsoft-predicts-winner-in-race-for-president-bernie-sanders-campaign-upset-in-iowa/">Microsoft Predicts Winner in Race for President &#8211; Bernie Sanders Campaign Upset in Iowa</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/microsoft-predicts-winner-in-race-for-president-bernie-sanders-campaign-upset-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox One Exclusive Scalebound Delayed &#8211; Xbox One Games List 2016 -Sales hit 1 Million for Exclusives</title>
		<link>https://twthereddragon.com/xbox-one-exclusive-scalebound-delayed-xbox-one-games-list-2016-sales-hit-1-million-for-exclusives/</link>
		<comments>https://twthereddragon.com/xbox-one-exclusive-scalebound-delayed-xbox-one-games-list-2016-sales-hit-1-million-for-exclusives/#comments</comments>
		<pubDate>Mon, 04 Jan 2016 19:32:58 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[crackdown 3]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[exclusives]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[Halo 5]]></category>
		<category><![CDATA[quantum break]]></category>
		<category><![CDATA[recore]]></category>
		<category><![CDATA[recore delayed]]></category>
		<category><![CDATA[recore release date]]></category>
		<category><![CDATA[Rise of the Tomb Raider sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[scalebound 2017]]></category>
		<category><![CDATA[Scalebound Delayed]]></category>
		<category><![CDATA[scalebound release date]]></category>
		<category><![CDATA[Sea of Thieves]]></category>
		<category><![CDATA[tomb raider]]></category>
		<category><![CDATA[xbo]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox games]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[xbox one exclusive]]></category>
		<category><![CDATA[Xbox One Exclusive Games]]></category>
		<category><![CDATA[Xbox One Exclusives 2016 list]]></category>
		<category><![CDATA[Xbox One Games 2016]]></category>
		<category><![CDATA[Xbox One Games 2016 list]]></category>
		<category><![CDATA[xbox one sales]]></category>
		<category><![CDATA[Xbox Scalebound]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2565</guid>
		<description><![CDATA[<p>Xbox One Exclusive Scalebound is Delayed. Microsoft releases 2016 Games List, and reveals every Xbox One Exclusive for Holiday 2015 has sold over 1 million copies. Halo 5, Tomb Raider, Forza 6, Gears Have All Sold More than 1 Million Units: Xbox Wire Scalebound Release Date Delayed to 2017: Gamespot Xbox One&#8217;s 2015 holiday exclusives sold 88% [&#8230;]</p>
<p>The post <a rel="nofollow" href="/xbox-one-exclusive-scalebound-delayed-xbox-one-games-list-2016-sales-hit-1-million-for-exclusives/">Xbox One Exclusive Scalebound Delayed &#8211; Xbox One Games List 2016 -Sales hit 1 Million for Exclusives</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Xbox One Exclusive Scalebound is Delayed. Microsoft releases 2016 Games List, and reveals every Xbox One Exclusive for Holiday 2015 has sold over 1 million copies.</p>
<p>Halo 5, Tomb Raider, Forza 6, Gears Have All Sold More than 1 Million Units: <a href="http://news.xbox.com/2016/01/04/greatest-games-extends-to-2016/" target="_blank">Xbox Wire</a></p>
<p>Scalebound Release Date Delayed to 2017: <a href="http://www.gamespot.com/articles/scalebound-release-date-delayed-to-2017/1100-6433478/" target="_blank">Gamespot</a></p>
<p>Xbox One&#8217;s 2015 holiday exclusives sold 88% more units than 2014&#8217;s: <a href="http://www.videogamer.com/xboxone/halo_5/news/xbox_ones_2015_holiday_exclusives_sold_88_more_units_than_2014s.html" target="_blank">Video Gamer</a></p>
<p><a href="http://www.videogamesandnews.com" target="_blank">VGN</a></p>
<p>The post <a rel="nofollow" href="/xbox-one-exclusive-scalebound-delayed-xbox-one-games-list-2016-sales-hit-1-million-for-exclusives/">Xbox One Exclusive Scalebound Delayed &#8211; Xbox One Games List 2016 -Sales hit 1 Million for Exclusives</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/xbox-one-exclusive-scalebound-delayed-xbox-one-games-list-2016-sales-hit-1-million-for-exclusives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS4 vs Xbox One AAA Exclusives</title>
		<link>https://twthereddragon.com/ps4-vs-xbox-one-aaa-exclusives/</link>
		<comments>https://twthereddragon.com/ps4-vs-xbox-one-aaa-exclusives/#comments</comments>
		<pubDate>Sat, 12 Sep 2015 03:48:06 +0000</pubDate>
		<dc:creator><![CDATA[TwTheRedDragon]]></dc:creator>
				<category><![CDATA[VGN Headlines]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA exclusives]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[exclusive lists]]></category>
		<category><![CDATA[exclusives]]></category>
		<category><![CDATA[exclusives 2015]]></category>
		<category><![CDATA[exclusives 2016]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gears of war]]></category>
		<category><![CDATA[Halo 5]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[list wars]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation 4]]></category>
		<category><![CDATA[ps4]]></category>
		<category><![CDATA[PS4 or Xbox]]></category>
		<category><![CDATA[PS4 vs Xbox]]></category>
		<category><![CDATA[ps4 vs xbox exclusives]]></category>
		<category><![CDATA[ps4 vs xbox games]]></category>
		<category><![CDATA[PS4 VS Xbox One]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tomb raider]]></category>
		<category><![CDATA[uncharted 4]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[video game industry]]></category>
		<category><![CDATA[video game news]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[xb1]]></category>
		<category><![CDATA[xbo]]></category>
		<category><![CDATA[xbox one]]></category>
		<category><![CDATA[Xbox VS PS4]]></category>

		<guid isPermaLink="false">https://twthereddragon.com/?p=2336</guid>
		<description><![CDATA[<p>Microsoft says PS4 can&#8217;t stack up to the AAA Exclusive line-up for Xbox One. My take on PS4 vs Xbox One Exclusives lineup and list-wars Gamingbolt VGN</p>
<p>The post <a rel="nofollow" href="/ps4-vs-xbox-one-aaa-exclusives/">PS4 vs Xbox One AAA Exclusives</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Microsoft says PS4 can&#8217;t stack up to the AAA Exclusive line-up for Xbox One. My take on PS4 vs Xbox One Exclusives lineup and list-wars</p>
<p><a href="http://gamingbolt.com/microsofts-kudo-tsunoda-no-way-competition-can-stack-up-to-exclusive-xbox-one-content-this-holiday#PctmeiAEwhS8FVLb.99" target="_blank">Gamingbolt</a></p>
<p><a href="http://www.videogamesandnews.com" target="_blank">VGN</a></p>
<p>The post <a rel="nofollow" href="/ps4-vs-xbox-one-aaa-exclusives/">PS4 vs Xbox One AAA Exclusives</a> appeared first on <a rel="nofollow" href="/">THE RED DRAGON</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://twthereddragon.com/ps4-vs-xbox-one-aaa-exclusives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
